I Beam Specifications Chart

The following information is provided for informational use only. This site assumes no liability for the accuracy of the information. Information from Advantage Metal Services.




Size Lbs / Foot Depth ( A ) Flange ( B ) Web ( C )   Size Lbs / Foot Depth ( A ) Flange ( B ) Web ( C )
S3" @ 5.7 # 5.70 3 2.330 0.170   S12" @ 40.8 # 40.80 12 5.252 0.462
S3" @ 7.5 # 7.50 3 2.509 0.349   S12" @ 50 # 50.00 12 5.477 0.687
S4" @ 7.7 # 7.70 4 2.663 0.193   S15" @ 42.9 # 42.90 15 5.501 0.411
S4" @ 9.5 # 9.50 4 2.796 0.326   S15" @ 50 # 50.00 15 5.640 0.550
S5" @ 10 # 10.00 5 3.004 0.214   S18" @ 54.7 # 54.70 18 6.001 0.461
S5" @ 14.75 # 17.75 5 3.284 0.494   S18" @ 70 # 70.00 18 6.251 0.711
S6" @ 12.5 # 12.50 6 3.332 0.232   S20" @ 66 # 66.00 20 6.255 0.505
S6" @ 17.25 # 17.25 6 3.565 0.465   S20" @ 75 # 75.00 20 6.385 0.635
S7" @ 15.3 # 15.30 7 3.662 0.252   S20" @ 86 # 86.00 20 7.060 0.660
S7" @ 20 # 20.00 7 3.860 0.450   S20" @ 96 # 96.00 20 7.200 0.800
S8" @ 18.4 # 18.40 8 4.001 0.271   S24" @ 80 # 80.00 24 7.000 0.500
S8" @ 23 # 23.00 8 4.171 0.441   S24" @ 90 # 90.00 24 7.125 0.635
S10" @ 25.4 # 25.40 10 4.661 0.311   S24" @ 100 # 100.00 24 7.245 0.745
S10" @ 35 # 35.00 10 4.944 0.594   S24" @ 106 # 106.00 24.5 7.870 0.620
S12" @ 31.8 # 31.80 12 5.000 0.350   S24" @ 121 # 121.00 24.5 8.050 0.800
S12" @ 35 # 35.00 12 5.078 0.428            




Wide Flange I Beam Specifications Chart

Size Lbs / Foot Depth ( A ) Flange ( B ) Web ( C )   Size Lbs / Foot Depth ( A ) Flange ( B ) Web ( C )
W4" @ 13 # 13.00 4.16 4.060 0.280   W14" @ 34 # 34.00 13.98 6.745 0.285
M4" @ 13 # 13.00 4.00 3.94 0.254   W14" @ 38 # 38.00 14.10 6.770 0.310
W5" @ 16 # 16.00 5.01 5.000 0.240   W14" @ 43 # 43.00 13.66 7.995 0.305
M5" @ 18.9 # 18.90 5.00 5.003 0.316   W14" @ 48 # 48.00 13.79 8.030 0.340
W5" @ 19 # 19.00 5.15 5.030 0.270   W14" @ 53 # 53.00 13.92 8.060 0.370
M6" @ 4.4 # 4.40 6.00 1.844 0.144   W14" @ 61 # 61.00 13.89 9.995 0.375
W6" @ 9 # 9.00 5.90 3.940 0.170   W14" @ 68 # 68.00 14.04 10.035 0.415
W6" @ 12 # 12.00 6.03 4.00 0.230   W14" @ 74 # 74.00 14.17 10.070 0.450
W6" @ 15 # 15.00 5.99 5.990 0.230   W14" @ 82 # 82.00 14.31 10.130 0.510
W6" @ 16 # 16.00 6.28 4.030 0.260   W14" @ 90 # 90.00 14.02 14.520 0.440
W6" @ 20 # 20.00 6.20 6.020 0.260   W14" @ 99 # 99.00 14.16 14.565 0.485
W6" @ 25 # 25.00 6.38 6.080 0.320   W14" @ 109 # 109.00 14.32 14.605 0.525
M8" @ 6.5 # 6.50 8 2.281 0.135   W14" @ 120 # 120.00 14.48 14.670 0.590
W8" @ 10 # 10.00 7.99 4.000 0.230   W14" @ 132 # 132.00 14.66 14.725 0.645
W8" @ 15 # 15.00 8.11 4.015 0.245   W14" @ 159 # 159.00 14.98 15.565 0.745
W8" @ 18 # 18.00 8.28 5.270 0.250   W16" @ 26 # 26.00 15.69 5.500 0.250
W8" @ 24 # 24.00 7.93 6.495 0.245   W16" @ 31 # 31.00 15.88 5.525 0.275
W8" @ 28 # 28.00 8.06 6.535 0.285   W16" @ 36 # 36.00 15.86 6.985 0.295
W8" @ 31 # 31.00 8.00 7.995 0.285   W16" @ 40 # 40.00 16.01 6.995 0.305
W8" @ 35 # 35.00 8.12 8.020 0.310   W16" @ 45 # 45.00 16.13 7.035 0.345
W8" @ 40 # 40.00 8.25 8.070 0.360   W16" @ 50 # 50.00 16.26 7.070 0.380
W8" @ 48 # 48.00 8.50 8.110 0.400   W16" @ 57 # 57.00 16.43 7.120 0.430
W8" @ 58 # 58.00 8.75 8.220 0.510   W16" @ 67 # 67.00 16.33 10.235 0.395
W8" @ 67 # 67.00 9.00 8.280 0.570   W16" @ 77 # 77.00 16.52 10.295 0.455
M10" @ 9 # 9.00 10.00 2.690 0.157   W16" @ 89 # 89.00 16.75 10.365 0.525
W10" @ 12 # 12.00 9.87 3.960 0.190   W16" @ 100 # 100.00 16.97 10.425 0.585
W10" @ 15 # 15.00 9.99 4.000 0.230   W18" @ 35 # 35.00 17.70 6.000 0.300
W10" @ 17 # 17.00 10.11 4.010 0.240   W18" @ 35 # 35.00 17.70 6.000 0.300
W10" @ 19 # 19.00 10.24 4.020 0.250   W18" @ 40 # 40.00 17.90 6.015 0.315
W10" @ 22 # 22.00 10.17 5.750 0.240   W18" @ 46 # 46.00 18.06 6.060 0.360
W10" @ 26 # 26.00 10.33 5.770 0.260   W18" @ 50 # 50.00 17.99 7.495 0.355
W10" @ 30 # 30.00 10.47 5.810 0.300   W18" @ 55 # 55.00 18.11 7.530 0.390
W10" @ 33 # 33.00 9.73 7.960 0.290   W18" @ 60 # 60.00 18.24 7.555 0.415
W10" @ 39 # 39.00 9.92 7.985 0.315   W18" @ 65 # 65.00 18.35 7.590 0.450
W10" @ 45 # 45.00 10.10 8.020 0.350   W18" @ 71 # 71.00 18.47 7.635 0.495
W10" @ 49 # 49.00 9.98 10.000 0.340   W18" @ 76 # 76.00 18.21 11.035 0.425
W10" @ 54 # 54.00 10.09 10.030 0.370   W18" @ 86 # 86.00 18.39 11.092 0.480
W10" @ 60 # 60.00 10.22 10.080 0.420   W18" @ 97 # 97.00 18.59 11.145 0.535
W10" @ 68 # 68.00 10.40 10.130 0.470   W18" @ 106 # 106.00 18.73 11.200 0.590
W10" @ 77 # 77.00 10.60 10.190 0.530   W18" @ 119 # 119.00 18.97 11.265 0.655
W10" @ 88 # 88.00 10.84 10.265 0.605   W21" @ 44 # 44.00 20.66 6.500 0.350
W10" @ 100 # 100.00 11.10 10.340 0.680   W21" @ 57 # 57.00 21.06 6.555 0.405
M12" @ 11.8 # 11.80 12.00 3.065 177   W21" @ 62 # 62.00 20.99 8.240 0.400
W12" @ 14 # 14.00 11.91 3.970 0.200   W21" @ 68 # 68.00 21.13 8.270 0.430
W12" @ 16 # 16.00 11.99 3.990 0.220   W21" @ 73 # 73.00 21.24 8.295 0.455
W12" @ 19 # 19.00 12.16 4.005 0.235   W21" @ 83 # 83.00 21.43 8.355 0.515
W12" @ 22 # 22.00 12.31 4.030 0.260   W21" @ 101 # 101.00 21.36 12.290 0.500
W12" @ 26 # 26.00 12.22 6.490 0.230   W24" @ 55 # 55.00 23.57 7.005 0.395
W12" @ 30 # 30.00 12.34 6.520 0.260   W24" @ 68 # 68.00 23.73 8.965 0.415
W12" @ 35 # 35.00 12.50 6.560 0.300   W24" @ 76 # 76.00 23.92 8.990 0.440
W12" @ 40 # 40.00 11.94 8.005 0.295   W24" @ 84 # 84.00 24.10 9.020 0.470
W12" @ 45 # 45.00 12.06 8.045 0.335   W24" @ 94 # 94.00 24.31 9.065 0.515
W12" @ 50 # 50.00 12.19 8.080 0.370   W24" @ 104 # 104.00 24.06 12.750 0.500
W12" @ 53 # 53.00 12.03 9.995 0.345   W24" @ 117 # 117.00 24.26 12.800 0.550
W12" @ 58 # 58.00 12.19 10.010 0.360   W24" @ 131 # 131.00 24.48 12.855 0.605
W12" @ 65 # 65.00 12.12 12.000 0.390   W24" @ 146 # 146.00 24.74 12.900 0.650
W12" @ 72 # 72.00 12.25 12.040 0.430   W24" @ 162 # 162.00 25.00 12.955 0.705
W12" @ 79 # 79.00 12.28 12.080 0.470   W27" @ 94 # 94.00 26.92 9.990 0.490
W12" @ 87 # 87.00 12.53 12.125 0.515   W27" @ 102 # 102.00 27.09 10.015 0.515
W12" @ 96 # 96.00 12.89 12.220 0.610   W27" @ 114 # 114.00 27.29 10.070 0.570
W12" @ 106 # 106.00 12.89 12.220 0.610   W27" @ 146 # 146.00 27.38 13.965 0.605
W12" @ 120 # 120.00 13.12 12.320 0.710   W27" @ 161 # 161.00 27.59 14.020 0.660
W12" @ 136 # 136.00 13.41 12.400 0.790   W30" @ 108 # 108.00 29.83 10.475 0.545
W14" @ 22 # 22.00 13.74 5.000 0.230   W30" @ 116 # 116.00 30.01 10.495 0.565
W14" @ 26 # 26.00 13.91 5.025 0.255   W30" @ 124 # 124.00 30.17 10.515 0.585
W14" @ 30 # 30.00 13.84 6.730 0.270   W30" @ 132 # 132.00 30.31 10.545 0.615


C Channel Specifications Chart

The following information is provided for informational use only. This site assumes no liability for the accuracy of the information. Information from Advantage Metal Services.




Size Lbs / Foot Depth ( A ) Flange ( B ) Web ( C )   Size Lbs / Foot Depth ( A ) Flange ( B ) Web ( C )
3" @ 4.1 # 4.10 3 1.410 0.170   8" @ 13.75 # 13.75 8 2.343 0.303
3" @ 5 # 5.00 3 1.498 0.258   8" @ 18.75 # 18.75 8 2.527 0.487
3" @ 6 # 6.00 3 1.596 0.356   9" @ 13.4 # 13.40 9 2.433 0.233
4" @ 5.4 # 5.40 4 1.584 0.184   9" @ 15 # 15.00 9 2.485 0.285
4" @ 6.25 # 6.25 4 1.647 0.247   9" @ 20 # 20.00 9 2.648 0.448
4" @ 7.25 # 7.25 5 1.721 0.321   10" @ 15.3 # 15.30 10 2.600 0.240
5" @ 6.7 # 6.70 5 1.750 0.190   10" @ 20 # 20.00 10 2.739 0.379
5" @ 9 # 9.00 5 1.885 0.325   10" @ 25 # 25.00 10 2.886 0.526
6" @ 8.2 # 8.20 6 1.920 0.200   10" @ 30 # 30.00 10 3.033 0.673
6" @ 10.5 # 10.50 6 2.034 0.314   12" @ 20.7 # 20.70 12 2.942 0.282
6" @ 13 # 13.00 6 2.157 0.437   12" @ 25 # 25.00 12 3.047 0.387
7" @ 9.8 # 9.80 7 2.090 0.210   12" @ 30 # 30.00 12 3.170 0.510
7" @ 12.25 # 12.25 7 2.194 0.314   15" @ 33.9 # 33.90 15 3.400 0.400
7" @ 14.75 # 14.75 7 2.299 0.419   15" @ 40 # 40.00 15 3.520 0.520
8" @ 11.5 # 11.50 18 2.260 0.220   15" @ 50 # 50.00 15 3.716 0.716